For Providers
Rx Gene Therapy LLC can partner with you to optimize medication for your patients.
Our pharmacogenomics services can provide valuable insights to help you tailor treatment plans for your patients based on their unique genetic makeup.
Why Choose Pharmacogenomics?
There is a rapidly-growing body of robust literature supporting the implementation of PGx into clinical practice. The Clinical Pharmacogenetics Implementation Consortium (CPIC) produces guidelines that are peer-reviewed, regularly updated, and freely available to guide drug therapy with certain gene-drug pairs in the presence of certain genetic variants.
Many of these gene-drug pairs and genetic variants are well-studied, clinically significant and actionable in everyday medical practice.
Neuro/Psychiatry Drugs Affected DNA Variations | Top 200 Drugs Dispensed 2023/2024 | Drug Class | Active Ingredient(s) | PharmGKB Evidence Level (Level 1A is the highest) |
---|---|---|---|---|
Lamictal | √ | Anticonvulsant drug | Lamotrigine | Level 1A |
Depakote | √ | Anticonvulsant drug | Valproate sodium | Level 3 |
Zyprexa | √ | Anticonvulsant drug | Olanzapine | Level 3 |
Seroquel | √ | Anticonvulsant drug | Quetiapine | Level 1A |
Risperdal | √ | Anticonvulsant drug | Risperidone | Level 1A |
Xanax | √ | Benzodiazepine | Alprazolam | Level 5 |
Valium | √ | Benzodiazepine | Diazepam | Level 3 |
Ativan | √ | Benzodiazepine | Lorazepam | Level 3 |
Concerta | √ | CNS Stimulant | Methylphenidate | Level 3 |
Strattera | √ | Norepinephrine reuptake inhibitor | Atomoxetine | Level 1A |
Effexor | √ | SNRI | Venlafaxine | Level 1A |
Celexa | √ | SSRI | Citalopram | Level 1A |
Lexapro | √ | SSRI | Escitalopram | Level 1A |
Prozac | √ | SSRI | Fluoxetine | Level 3 |
Paxil | √ | SSRI | Paroxetine | Level 1A |
Zolft | √ | SSRI | Sertraline | Level 1A |
Wellbutrin | Antidepressant/Smoke cessation | Bupropion | Level 2 | |
Cymbalta | Antidepressant/nerve pain | Duloxetine | Level 3 | |
Ritalin | CNS Stimulant | methylphenidate | Level 3 | |
Remeron | Antidepressant | Mirtazapine | Level 2 | |
Trintellix | Antidepressant | Vortioxetine | Level 1A |
Cardiovascular drugs Affected DNA Variations | Top 200 Drugs Dispensed 2023/2024 | Drug Class | Active Ingredient(s) | PharmGKB Evidence Level (Level 1A is the highest) |
---|---|---|---|---|
Eliquis | √ | Anticoagulant | Apixaban | Level 3 |
Coumadin | √ | Anticoagulant | Warfarin | Level 1A |
Pradaxa | √ | Anticoagulant | Dabigatran | Level 3 |
Xarelto | √ | Anticoagulant | Rivaroxaban | Level 3 |
Plavix | √ | Antiplatelet drug | Clopidogrel | Level 1A |
Zebeta | √ | Beta-blocker | Bisoprolol | Level 3 |
Coreg | √ | Beta-blocker | Carvedilol | Level 3 |
Lopressor | √ | Beta-blocker | Metoprolol | Level 1A |
Lipitor | √ | Statin | Atorvastatin | Level 1A |
Pravachol | √ | Statin | Pravastatin | Level 1A |
Crestor | √ | Statin | Rosuvastatin | Level 1A |
Zocor | √ | Statin | Simvastatin | Level 1A |
Mevacor | √ | SSRI | Lovastatin | Level 1A |
Benicar | √ | Thiazide diuretic /Angiotensin II blocker | Hydrochlorothiazide / Olmesartan | Level 2 |
Demadex | √ | Diuretic | Diuretic | Level 3 |
Atacand | Antihypertensive | Candesartan | Level 3 | |
Avapro | Antihypertensive | Irbesartan | Level 3 | |
Micardis | Antihypertensive | Telmisartan | Level 3 | |
Cozaar/Hyzaar | Antihypertensive | Losartan | Level 3 | |
Brilinta | Antihypertensive | Ticagrelor | Level 3 |
Gastrointestinal Drugs Affected by DNA Variations | Top 200 Drugs Dispensed 2023/2024 | Drug Class | Active Ingredient(s) | PharmGKB Evidence Level (Level 1A is the highest) |
---|---|---|---|---|
Zofran | √ | Antiemetic drug | Ondansetron | Level 1A |
Kapidex, Dexilant | √ | Angiotensin II Receptor Blockers (ARBs) | Dexlansoprazole | Level 1A |
Nexium | √ | Proton-pump inhibitor | Esomeprazole/Omeprazole | Level 1A |
Prevacid | √ | Proton-pump inhibitor | Lansoprazole | Level 1A |
Protonix | √ | Proton-pump inhibitor | Pantoprazole | Level 1A |
Azulfidine, Salazopyrin, Sulazine | Sulfonamides | Sulfasalazine | Level 3 |
Pain Management drugs Affected DNA Variations | Top 200 Drugs Dispensed 2023/2024 | Drug Class | Active Ingredient(s) | PharmGKB Evidence Level (Level 1A is the highest) |
---|---|---|---|---|
Oxycodone | Opioid | Oxycodone | Level 2 | |
Hydrocodone | √ | Antihistamine Narcotic | Chlorpheniramine/Hydrocodone | Level 1A |
Diclofenac | √ | NSAID | Diclofenac | Level 3 |
Ibuprofen | √ | NSAID | Ibuprofen | Level 1A |
Naproxen | NSAID | Naproxen | Level 3 | |
Ultram | √ | Opiate narcotic | Tramadol | Level 1A |
Methadone | Opioid analgesic | Methadone | Level 2 | |
Fentanyl | Opioid narcotic | Fentanyl | Level 2 | |
Codeine/Tylenol #3 | Narcotic | Codeine | Level 1A | |
Morphine | Narcotic | Morphine | Level 3 |
Oncology drugs Affected DNA Variations | Top 200 Drugs Dispensed 2023/2024 | Drug Class | Active Ingredient(s) | PharmGKB Evidence Level (Level 1A is the highest) |
---|---|---|---|---|
Zofran | √ | Antiemetic drug | Ondansetron | Level 1A |
Fluorouracil (5-fu) | Chemotherapy | Fluorouracil | Level 1A | |
Xeloda | Chemotherapy | Capecitabine | Level 1A | |
Mercaptopurine | Chemotherapy | Mercaptopurine | Level 1A | |
Thioguanine | Chemotherapy | Thioguanine | Level 3 | |
Camptosar | Chemotherapy | Irinotecan | Level 1A | |
Iressa | Chemotherapy | Gefitinib | Level 1A | |
Tamoxifen | Estrogen Modulator | Tamoxifen | Level 1A | |
Cisplatin | Chemotherapy | Cisplatin | Level 3 |
Ready to Partner with Us?
Explore the possibilities of pharmacogenomics for your patients.