Genetic Panels for Patients
Pharmacogenomics Evaluation | Autophagy Genetic Testing |
---|---|
Indicated for patients with: | Indicated for patients with: |
• Previous Drug Reactions | • Auto-Immune Issues |
• Chemical Sensitivities | • Detoxification Problems |
• Multiple Health Issues | • Neurological Disease |
• Taking Multiple Medications | • Cancer / Family History of Cancer |
• Poor Communication Skills | • Complications with Kidney / Liver / Pancreas |
The Gastrointestinal Panel | Immune/Auto-immune/Inflammatory* |
---|---|
Indicated for patients with: | Indicated for patients with: |
• IBS | • Asthma |
• Chronic Constipation | • Chronic Infections, Immune Weakness |
• Chronic Diarrhea | • Eczema / Psoriasis |
• Intermittent Intestinal Pain | • Severe Allergic Rhinitis |
• Mast Cell Disorder | • Granulomatous Disease |
• Chronic Reflux | • Any Auto-Immune Disease |
• Recurrent Intestinal Infections | • Rheumatoid Arthritis |
• Chronic Urticaria | • Lupus , Sjogren’s |
• Numerous Food Allergies | • Chronic Dry Eyes |
• Pain After Eating | • Hashimoto’s |
• Chronic Fatigue | |
• Inflammatory Bowel Disease |
Neurological Psych* | Developmental Nutrigenomic Panel* |
---|---|
Who needs this panel? | Anyone who has or is experiencing: |
• Adult ADD / ADHD | • Autism |
• Headaches / Migraine / Cluster | • Childhood ADD/ ADHD |
• Seizure Disorders | • Cerebral Palsy |
• Post-Concussion Syndrome | • Speech Delay |
• Tics / Tourette’s | • Vaccine Reaction |
• Vertigo / Dizziness | • Family Member Vaccine Reaction |
• Anxiety Disorder / Depression / Major Affective Disorder | • Dyslexia, Dysgraphia, Dyscalculia |
• Bi-polar/Schizophrenia / Psychosis | • Auditory Processing Disorder |
• Alzheimer’s / Dementia / Memory Loss | • Childhood Epilepsy |
• Macular Degeneration/ALS | |
• Parkinson’s / Gait Disorders | |
• Neuropathies / Neuralgias |
Foundation Methylation * | Nutrigen (diet, vitamin, exercise) |
---|---|
If you have one of the following: | Matching Diet Type: NutriGen provides genetic insight into the patient, advising on health habits that will be most beneficial for weight loss or lifestyle improvement, such as increasing or decreasing food intake and recommending personalized supplements. |
• Mood or Sleep Problems | • Morphological genetics in overweight predisposition |
• Issues With Fatigue | • Behavioral genetics in food intake |
• Neurological Symptoms | • Efficacy of exercise |
• Immune Challenges | • Fat metabolism |
• Detoxification Weakness | • Detoxification imbalances |
• Methylation involves the addition of a “methyl” chemical group to a substrate | • Intolerance |
• Used in over 250 biochemical processes in the body | • Flavor sensitivities |
Methylation is utilized in major functions of: | • Supplementation |
• Neurotransmitter production | • Lipid , Glucose and Carbohydrate metabolism |
• Cell turnover and repair | • Vitamin deficiency risk |
• Membrane function | •Hormones |
• Energy (mitochondrial) function Problems with methylation will affect the cellular delivery, epigenetics and intra-cellular functionality of almost all cells.* | • Inflammation |
Women’s Health* | Men's Health |
---|---|
Indicated for patients with: | • Fatigue / Sleep Problems |
• Irregular Menstrual Cycles | • Weight Gain / Loss of Strength |
• Weight Gain | • Low Sex Drive |
• History of Cystic Ovaries (PCOS) | • Male Pattern Baldness |
• Decreased Fertility | • High Blood Pressure |
• Hair Loss | • Currently Taking Testosterone Supplementation |
• Recurring Pre-Menstrual Breast Tenderness | |
• History of Miscarriage | |
• Fibrocystic Breast | |
• Excess Facial or Body Hair | |
• Post-Menopausal Hormone Replacement | |
• Family History of Infertility or Miscarriage | |
• Family history of Breast / Ovarian or Endometrial Cancer | |
• Family History of Hypothyroidism | |
• Family History of Obesity | |
• Family History of Diabetes or Gestational Diabetes | |
• Family History of Pre-Eclampsia |